2026 Dates & Prices
Full
Summer
Monday, June 29th –
Monday, August 17th
Session One
Monday, June 29th –
Monday, July 27th
Session Two
Tuesday, July 28th –
Monday August 17th
Visiting Day:
July 19th

Register before September 21st and receive $101.00 off your camp fee plus be inducted into the 101 exclusive club with Ultimate Perks all season long!
Session One: Monday, June 29th - Monday, July 27th | Session Two: Tuesday, July 28th -Monday, August 17th | Full Summer: Monday, June 29th - Monday, August 17th | |
---|---|---|---|
CDG Camper (2nd Grade – 7th Grade) | $3950 + $250 Trip Fee | $3150 + $250 Trip Fee | $5950+ $500 Trip Fee |
CDG Malchus Camper (8th Grade) | $4050 + $325 Trip Fee | $3250 + $275 Trip Fee | $6050 + $600 Trip Fee |
CDG Supreme - choice of CIT/ CIT Waiter/CIT Sport Staff Program (9th Grade) | $4150+ $350 Trip Fee | $3350 + $300 Trip Fee | $6150 + $650 Trip Fee |
CDG Malchus Supreme Travel Program (9th Grade) | $6650 All Inclusive | $4950 All Inclusive | N/A |
CDG Malchus Supreme Travel Program and CDG Supreme choice of CIT/ CIT Waiter/CIT Sport Staff Program (9th Grade) | N/A | N/A | $7950 + $300 Trip Fee |
CDG Yaalozu Wilderness Program (7th Grade – 10th Grade) | $4150 + $350 Trip Fee | N/A | N/A |
CDG Yaalozu Workshops Program 2 Weeks Only (7th Grade - 10th Grade) | N/A | $2075 + $175 Trip Fee | N/A |
CDG Yaalozu Wilderness/CDG Camper/CIT Programs (7th Grade – 10th Grade) | N/A | N/A | $6050 + $600 Trip Fee |
CDG Get Your Feet Wet Program 2 Weeks with Option to stay (2nd Grade - 7th Grade) July 28th - August 10th | N/A | $2050 + $200 Trip Fee | N/A |
CDG Three Day Summer Speed Run Program: Sun. Aug. 9th – Tues. Aug. 11th (2nd Grade – 4th Grade) | N/A | $275.00 | N/A |
Transportation Fee:
All campers: $75 (whether one-way or round-trip)
Luggage accommodations will be provided by third party service, details to follow.