2025 Dates & Prices
Full
Summer
Monday, 6/30 –
Wednesday, 8/20
Session One
4 Weeks
Monday, 6/30 –
Monday, 7/28
Session Two
3.5 Weeks
Monday, 7/28 –
Wednesday 8/20
Visiting Day:
July 20th
Register before 9/30 and receive $100.00 off your camp fee plus receive a Limited Edition CDG100 Varsity Jacket
Session One: 4 Weeks: June 30th - July 28th | Session Two: 3.5 Weeks: July 28th - Aug 20th | Full Summer: June 30th - Aug 20th | |
---|---|---|---|
CDG Camper (2nd Grade – 7th Grade) | $3750 + $200 Trip Fee | $3250 + $200 Trip Fee | $5750+ $400 Trip Fee |
CDG Malchus Camper (8th Grade) | $3850 + $275 Trip Fee | $3350 + $225 Trip Fee | $5850 + $500 Trip Fee |
CDG Supreme - choice of CIT/ CIT Waiter/CIT Sport Staff Program (9th Grade) | $3950+ $300 Trip Fee | $3450 + $250 Trip Fee | $5950 + $550 Trip Fee |
CDG Malchus Supreme Travel Program (9th Grade) | $6450 All Inclusive | N/A | N/A |
CDG Malchus Supreme Travel Program and CDG Supreme choice of CIT/ CIT Waiter/CIT Sport Staff Program (9th Grade) | N/A | N/A | $7850 + $250 Trip Fee |
CDG Yaalozu Wilderness Program (7th Grade – 10th Grade) | $3950 + $300 Trip Fee | N/A | N/A |
CDG Yaalozu Workshops Program 2 Weeks Only (7th Grade - 10th Grade) | N/A | $1975 + $150 Trip Fee | N/A |
CDG Yaalozu Wilderness/CDG Camper/CIT Programs (7th Grade – 10th Grade) | N/A | N/A | $5950 + $550 Trip Fee |
CDG Get Your Feet Wet Program 2 Weeks with Option to stay (2nd Grade - 7th Grade) July 28th - August 10th | N/A | $1750 + $200 Trip Fee | N/A |
CDG Three Day Summer Speed Run Program: Sun. Aug. 10th – Tues. Aug. 12th (2nd Grade – 4th Grade) | N/A | $250.00 | N/A |
CDG Chevra Dates & Prices
Session Two: 3.5 Weeks: July 28th - Aug 20th | |
---|---|
CDG Chevra On The Go Program (9th Grade – 10th Grade) | $5895.00 All Inclusive |
CDG Chevra Program (7th and 8th Grade) | $3350.00 + $350 Trip Fee |
Transportation Fee:
All campers: $75 (whether one-way or round-trip)
Luggage accommodations will be provided by third party service, details to follow.