Sample Daily Schedule
| Time | Activity |
|---|---|
| 7:15 AM | Wakeup |
| 7:20 AM | Optional Cocoa Club |
| 7:45 AM | Shachris |
| 8:30 AM | Cleanup |
| 9:00 AM | Breakfast |
| 9:30 AM | Learning Groups |
| 10:45 AM | Sports Leagues |
| 12:00 PM | Specialty (Zip Line, Go Karts, Archery, Mini Golf, etc) |
| 1:15 PM | Lunch |
| 1:45 PM | Swim |
| 3:00 PM | Rest Period / Free Time |
| 4:00 PM | Sports Leagues |
| 5:15 PM | Mincha |
| 5:30 PM | Extra Activity or Learning Groups (alternate days) |
| 6:45 PM | Supper |
| 7:30 PM | Maariv |
| 8:00 PM | Night Activity |
| 9:30 PM | Curfew (later for teens) |

